Curtis James, Jr. | 2020 |
Robert Tison, LUTCF | 2017-19 |
Cheryl Canzanella, LUTCF | 2015-16 |
Margie Williams | 2014-15 |
Frank Mantay, CFP® | 2013-14 |
S. Roger Dominey, CLU, ChFC, CFP® | 2012-13 |
S. Roger Dominey, CLU, ChFC, CFP® | 2011-12 |
William "Gene" Bryant | 2010-11 |
Christopher Veenstra | 2009-10 |
Joseph J. Maltese, CFP®, ChFC, CLU, LUTCF | 2008-09 |
Chris Harclerode, LUTCF | 2007-08 |
Robert Markwalter, II | 2006-07 |
S. Tracy Winfree, CFP, CMFC | 2005-06 |
James F. DeLay, CLU, ChFC, MSFS | 2004-05 |
W. Darrell Boone, CLU, LUTCF | 2003-04 |
Michael Halloran, CLU, ChFC, CFP, LUTCF | 2002-03 |
James L. Burkett, LUTCF | 2001-02 |
Michael Halloran, CLU, CFP, ChFC, AEP | 2000-01 |
Marcus D. Hatcher, CLU, ChFC | 1999-00 |
Gary Webster, LUTCF | 1998-99 |
Karla Steinmetz | 1997-98 |
Robert Tison, LUTCF | 1996-97 |
John Martin | 1995-96 |
Robert W. Tison, LUTCF | 1994-95 |
Edgar T. New | 1992-94 |
Kathy Mathews-Glenn | 1992-92 |
Charles Porter | 1991-92 |
W. Bruce Connors, CLU | 1990-91 |
Maureen A. Kirschhofer, CLU | 1989-90 |
David W. Perry, LUTCF | 1988-89 |
Fred L. Lemmon, CLU, ChFC, FLMI | 1987-88 |
Thomas A. Boyd, CLU, ChFC, CPCU | 1986-87 |
Gregory A. Freeman, CLU, RHU | 1985-86 |
Ronald E. Rogers, LUTCF | 1984-85 |
Debra S. Braddock, CLU | 1983-84 |
Ronald J. McCann, LUTCF | 1982-83 |
C.R. Loverich, Jr., CLU, ChFC | 1980-81 |
Carter B. Bryan | 1979-80 |
Jack P. Barber, CLU* | 1978-79 |
Robert L. Storey, CLU | 1977-78 |
Sam Harris* | 1976-77 |
Frank H. Tally, CLU* | 1975-76 |
Charles A. Bell, CLU, LUTCF | 1974-75 |
H.L. Williams, CLU | 1973-74 |
Richard Morris, CLU, ChFC | 1972-73 |
William K. Mouro, LUTCF | 1971-72 |
Michael DeSanto, LUTCF | 1970-71 |
Gerald C. Iwanowski | 1969-70 |
James C. Gamble, Sr., CLU | 1967-68 |
Edward L. Forrest, LUTCF | 1966-67 |
L. Hayes Tate, CLU | 1965-66 |
Robert R. Storey | 1963-64 |
Charles M. Mock, CLU* | 1962-63 |
W.D. Smith* | 1961-62 |
Roy J. Charles | 1960-61 |
Ben H. Weaver | 1959-60 |
S. Martin Fryer* | 1958-59 |
G. Dudley Bowman* | 1957-58 |
Henry P. Schage | 1956-57 |
Willis H. Parker |
*deceased
Peachie Thompson, AALU, ALMI, ACS. | 2022 |
Matthew Campbell | 2021 |
Curtis James, Jr. | 2020 |
Robert Tison, LUTCF | 2017 — 19 |
Cheryl Canzanella, LUTCF | 2015 — 16 |
Margie Williams | 2014 — 15 |
Frank Mantay, CFP® | 2013 — 14 |
S. Roger Dominey, CLU, ChFC, CFP® | 2012 — 13 |
S. Roger Dominey, CLU, ChFC, CFP® | 2011 — 12 |
William "Gene" Bryant | 2010-11 |
Christopher Veenstra | 2009 — 10 |
Joseph J. Maltese, CFP®, ChFC, CLU, LUTCF | 2008-09 |
Chris Harclerode, LUTCF | 2007 — 08 |
Robert Markwalter, II | 2006-07 |
S. Tracy Winfree, CFP, CMFC | 2005 — 06 |
James F. DeLay, CLU, ChFC, MSFS | 2004-05 |
W. Darrell Boone, CLU, LUTCF | 2003 — 04 |
Michael Halloran, CLU, ChFC, CFP, LUTCF | 2002 — 03 |
James L. Burkett, LUTCF | 2001 — 02 |
Michael Halloran, CLU, CFP, ChFC, AEP | 2000 — 01 |
Marcus D. Hatcher, CLU, ChFC | 1999 — 00 |
Gary Webster, LUTCF | 1998 — 99 |
Karla Steinmetz | 1997 — 98 |
Robert Tison, LUTCF | 1996 — 97 |
John Martin | 1995 — 96 |
Robert W. Tison, LUTCF | 1994 — 95 |
Edgar T. New | 1992 — 94 |
Kathy Mathews-Glenn | 1992 — 92 |
Charles Porter | 1991 — 92 |
W. Bruce Connors, CLU | 1990 — 91 |
Maureen A. Kirschhofer, CLU | 1989 — 90 |
David W. Perry, LUTCF | 1988 — 89 |
Fred L. Lemmon, CLU, ChFC, FLMI | 1987 — 88 |
Thomas A. Boyd, CLU, ChFC, CPCU | 1986 — 87 |
Gregory A. Freeman, CLU, RHU | 1985 — 86 |
Ronald E. Rogers, LUTCF | 1984 — 85 |
Debra S. Braddock, CLU | 1983 — 84 |
Ronald J. McCann, LUTCF | 1982 — 83 |
C.R. Loverich, Jr., CLU, ChFC | 1980 — 81 |
Carter B. Bryan | 1979 — 80 |
Jack P. Barber, CLU* | 1978 — 79 |
Robert L. Storey, CLU | 1977 — 78 |
Sam Harris* | 1976 — 77 |
Frank H. Tally, CLU* | 1975 — 76 |
Charles A. Bell, CLU, LUTCF | 1974 — 75 |
H.L. Williams, CLU | 1973 — 74 |
Richard Morris, CLU, ChFC | 1972 — 73 |
William K. Mouro, LUTCF | 1971 — 72 |
Michael DeSanto, LUTCF | 1970 — 71 |
Gerald C. Iwanowski | 1969 — 70 |
James C. Gamble, Sr., CLU | 1967 — 68 |
Edward L. Forrest, LUTCF | 1966 — 67 |
L. Hayes Tate, CLU | 1965 — 66 |
Robert R. Storey | 1963 — 64 |
Charles M. Mock, CLU* | 1962 — 63 |
W.D. Smith* | 1961 — 62 |
Roy J. Charles | 1960 — 61 |
Ben H. Weaver | 1959 — 60 |
S. Martin Fryer* | 1958 — 59 |
G. Dudley Bowman* | 1957 — 58 |
Henry P. Schage | 1956 — 57 |
Willis H. Parker |
*deceased
Term | Term | ||
2022 | Peachie Thompson, AALU, ALMI, ACS. | 2021 | Matthew Campbell |
2020 | Curtis James, Jr. | 2017 — 19 | Robert Tison, LUTCF |
2015 — 16 | Cheryl Canzanella, LUTCF | 2014 — 15 | Margie Williams |
2013 — 14 | Frank Mantay, CFP® | 2012 — 13 | S. Roger Dominey, CLU, ChFC, CFP® |
2011 — 12 | S. Roger Dominey, CLU, ChFC, CFP® | 2010-11 | William "Gene" Bryant |
2009 — 10 | Christopher Veenstra | 2008-09 | Joseph J. Maltese, CFP®, ChFC, CLU, LUTCF |
2007 — 08 | Chris Harclerode, LUTCF | 2006-07 | Robert Markwalter, II |
2005 — 06 | S. Tracy Winfree, CFP, CMFC | 2004-05 | James F. DeLay, CLU, ChFC, MSFS |
2003 — 04 | W. Darrell Boone, CLU, LUTCF | 2002 — 03 | Michael Halloran, CLU, ChFC, CFP, LUTCF |
2001 — 02 | James L. Burkett, LUTCF | 2000 — 01 | Michael Halloran, CLU, CFP, ChFC, AEP |
1999 — 00 | Marcus D. Hatcher, CLU, ChFC | 1998 — 99 | Gary Webster, LUTCF |
1997 — 98 | Karla Steinmetz | 1996 — 97 | Robert Tison, LUTCF |
1995 — 96 | John Martin | 1994 — 95 | Robert W. Tison, LUTCF |
1992 — 94 | Edgar T. New | 1992 — 92 | Kathy Mathews-Glenn |
1991 — 92 | Charles Porter | 1990 — 91 | W. Bruce Connors, CLU |
1989 — 90 | Maureen A. Kirschhofer, CLU | 1988 — 89 | David W. Perry, LUTCF |
1987 — 88 | Fred L. Lemmon, CLU, ChFC, FLMI | 1986 — 87 | Thomas A. Boyd, CLU, ChFC, CPCU |
1985 — 86 | Gregory A. Freeman, CLU, RHU | 1984 — 85 | Ronald E. Rogers, LUTCF |
1983 — 84 | Debra S. Braddock, CLU | 1982 — 83 | Ronald J. McCann, LUTCF |
1980 — 81 | C.R. Loverich, Jr., CLU, ChFC | 1979 — 80 | Carter B. Bryan |
1978 — 79 | Jack P. Barber, CLU* | 1977 — 78 | Robert L. Storey, CLU |
1976 — 77 | Sam Harris* | 1975 — 76 | Frank H. Tally, CLU* |
1974 — 75 | Charles A. Bell, CLU, LUTCF | 1973 — 74 | H.L. Williams, CLU |
1972 — 73 | Richard Morris, CLU, ChFC | 1971 — 72 | William K. Mouro, LUTCF |
1970 — 71 | Michael DeSanto, LUTCF | 1969 — 70 | Gerald C. Iwanowski |
1967 — 68 | James C. Gamble, Sr., CLU | 1966 — 67 | Edward L. Forrest, LUTCF |
1965 — 66 | L. Hayes Tate, CLU | 1963 — 64 | Robert R. Storey |
1962 — 63 | Charles M. Mock, CLU* | 1961 — 62 | W.D. Smith* |
1960 — 61 | Roy J. Charles | 1959 — 60 | Ben H. Weaver |
1958 — 59 | S. Martin Fryer* | 1957 — 58 | G. Dudley Bowman* |
1956 — 57 | Henry P. Schage | Willis H. Parker |
*deceased
Thank you Sponsors!
Copyright © 2021 NAIFA-NortheastFlorida
600 State Street, Suite A
Cedar Falls, IA 50613
Phone: 844-536-9339
Fax: 703-770-8224
info@naifanefl.org